MediaTek Dimensity 9200 Plus
Dimensity 9200 Plus is one of MediaTek flagship CPU. It was announced in 2023 Quarter 2. 1x Cortex-X3, 3x Cortex-A715 (3 GHz), 4x Cortex-A510 (2 GHz). and supports UFS 4.0, 4G, 5G, LPDDR5X.
CPU cores and architecture
Architecture | 1x 3.35 GHz – Cortex-X3 3x 3 GHz – Cortex-A715 4x 2GHz - Cortex-A510 |
Number of cores | 8 |
Instruction Set | ARMv9-A |
Lithography | 4 nm |
Number of transistors | 17000 million |
TDP | 8 Watt |
Neural Processing | MediaTek APU 690 |
Memory (RAM)
Max amount | up to 24 GB |
Memory type | LPDDR5X |
Memory frequency | 4266 MHz |
Memory-bus | 4x16 bit |
Storage
Storage specification | UFS 4.0 |
Graphics
GPU name | Mali-G715 MP11 |
GPU Architecture | Valhall |
Execution units | 11 |
OpenCL API | 2.0 |
OpenGL API | ES 3.2 |
Vulkan API | 1.3 |
Camera, Video, Display
Max screen resolution | 2960x1440 |
Max camera resolution | 1x 320MP |
Max Video Capture | 8K@30fps |
Video codec support | AV1 H.264 (AVC) H.265 (HEVC) VP9 |
Wireless
4G network | Yes |
5G network | Yes |
Peak Download Speed | 7 Gbps |
Wi-Fi | 7 (802.11be) |
Bluetooth | 5.3 |
Satellite navigation | BeiDou GPS Galileo GLONASS NavIC QZSS |
Supplemental Information
Launch Date | 2023 Quarter 2 |
Partnumber | MT6985 |
Vertical Segment | Mobiles |
Positioning | Flagship |
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
Popular comparisons:
1
HiSilicon Kirin 710F vs HiSilicon Kirin 930
2
Apple A16 Bionic vs MediaTek Dimensity 900
3
Samsung Exynos 8890 vs Qualcomm Snapdragon 778G Plus
4
HiSilicon Kirin 9000E 5G vs Qualcomm Snapdragon 8 Gen 1
5
Samsung Exynos 7870 vs Unisoc SC9832E
6
MediaTek Helio G70 vs Samsung Exynos 2100
7
Qualcomm Snapdragon 712 vs Google Tensor G3
8
Google Tensor G1 vs Qualcomm Snapdragon 665
9
Samsung Exynos 9810 vs Qualcomm Snapdragon 820
10
Samsung Exynos 7904 vs Qualcomm Snapdragon 888