HiSilicon Kirin 985 5G
The Kirin 985 5G is one of HiSilicon mid-end CPU. It has 8 cores and was announced in 2020 Quarter 2. It has "top.big.LITTLE" cores-set: 1x Cortex-A76, 2x Cortex-A76 (2.4 GHz), 4x Cortex-A55 (1.84 GHz). The processor is manufactured using a 7 nm process technology and supports UFS 3.0, 4G, 5G, LPDDR4X.
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
| Architecture | 1x 2.58 GHz – Cortex-A76 3x 2.4 GHz – Cortex-A76 4x 1.84 GHz – Cortex-A55 |
| Number of cores | 8 |
| Instruction Set | ARMv8.2-A |
| Lithography | 7 nm |
| TDP | 6 Watt |
| Neural Processing | Ascend D110 Lite + Ascend D100 Tiny, HUAWEI Da Vinci Architecture |
Memory (RAM)
| Max amount | up to 12 GB |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Memory-bus | 4x16 bit |
Storage
| Storage specification | UFS 3.0 |
Graphics
| GPU name | Mali-G77 MP8 |
| GPU Architecture | Mali Valhall |
| GPU frequency | 700 MHz |
| Execution units | 8 |
| Shaders | 128 |
| DirectX | 12 |
| OpenCL API | 2.1 |
| OpenGL API | ES 3.2 |
| Vulkan API | 1.2 |
Camera, Video, Display
| Max screen resolution | 3120x1440 |
| Max camera resolution | 1x 48MP, 2x 20MP |
| Max Video Capture | 4K@30fp |
| Video codec support | H.264 (AVC) H.265 (HEVC) VP8 VP9 |
Wireless
| 4G network | Yes |
| 5G network | Yes |
| Peak Download Speed | 1.4 Gbps |
| Peak Upload Speed | 0.2 Gbps |
| Wi-Fi | 5 (802.11ac) |
| Bluetooth | 5.0 |
| Satellite navigation | BeiDou GPS Galileo GLONASS |
Supplemental Information
| Launch Date | 2020 Quarter 2 |
| Partnumber | Hi6290 |
| Vertical Segment | Mobiles |
| Positioning | Mid-end |
Popular comparisons:
1
MediaTek Dimensity 810 vs MediaTek Dimensity 8500
2
Apple A13 Bionic vs HiSilicon Kirin 710F
3
Qualcomm Snapdragon 7 Gen 1 vs Unisoc Tiger T310
4
Samsung Exynos 2500 vs MediaTek Dimensity 700
5
MediaTek Dimensity 7360 vs Qualcomm Snapdragon 425
6
Unisoc Tiger T615 vs MediaTek Dimensity 9300 Plus
7
MediaTek Helio G96 vs Samsung Exynos 1280
8
MediaTek Dimensity 7200 Ultra vs Apple M1 (iPad)
9
MediaTek Dimensity 6400 vs MediaTek Dimensity 800
10
Unisoc Tiger T610 vs Apple A11 Bionic