MediaTek Dimensity 1000 vs Samsung Exynos 850
Which processor is better? We compared MediaTek Dimensity 1000 with Samsung Exynos 850. Compare, analyze the specifications. Find out their scores in popular benchmarks (AnTuTu 10, GeekBench 6 Single-Core, GeekBench 6 Multi-Core) and who is the winner?
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
| Architecture | 4x 2.6 GHz – Cortex-A77 4x 2 GHz – Cortex-A55 |
8x 2 GHz – Cortex-A55 |
| Number of cores | 8 | 8 |
| Instruction Set | ARMv8.2-A | ARMv8.2-A |
| Lithography | 7 nm | 8 nm |
| TDP | 3 Watt | |
| Neural Processing | MediaTek APU 3.0 |
Memory (RAM)
| Max amount | up to 16 GB | up to 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 1866 MHz |
| Memory-bus | 4x16 bit | 2x16 bit |
Storage
| Storage specification | UFS 3.0 | eMMC 5.1 |
Graphics
| GPU name | Mali-G77 MP9 | Mali-G52 MP1 |
| GPU Architecture | Mali Valhall | Mali Bifrost |
| GPU frequency | 850 MHz | 820 MHz |
| Execution units | 9 | 1 |
| Shaders | 144 | 16 |
| DirectX | 11 | |
| OpenCL API | 2.0 | 2.0 |
| OpenGL API | ES 3.2 | ES 3.2 |
| Vulkan API | 1.1 | 1.0 |
Camera, Video, Display
| Max screen resolution | 2520x1080@90Hz | 2520x1080 |
| Max camera resolution | 1x 80MP, 1x 32MP + 1x 16MP | 1x 48MP, 1x 16MP + 1x 5MP |
| Max Video Capture | 4K@60fps | FullHD@60fps |
| Video codec support | AV1 H.264 (AVC) H.265 (HEVC) VP9 |
H.264 (AVC) H.265 (HEVC) VP8 VP9 |
Wireless
| 4G network | Yes | Yes |
| 5G network | Yes | Yes |
| Peak Download Speed | 4.7 Gbps | 0.3 Gbps |
| Peak Upload Speed | 0.15 Gbps | |
| Wi-Fi | 6 (802.11ax) | 5 (802.11ac) |
| Bluetooth | 5.1 | 5.1 |
| Satellite navigation | BeiDou GPS Galileo GLONASS |
BeiDou GPS Galileo GLONASS |
Supplemental Information
| Launch Date | 2019 Quarter 4 | 2020 Quarter 2 |
| Partnumber | MT6889 | S5E3830 |
| Vertical Segment | Mobiles | Mobiles |
| Positioning | Flagship | Low-end |
Popular comparisons:
1
Unisoc Tiger T710 vs Qualcomm Snapdragon 450
2
Qualcomm Snapdragon 8 Gen 1 vs Qualcomm Snapdragon 8 Elite (Gen 4)
3
MediaTek Helio G25 vs MediaTek Dimensity 700
4
Qualcomm Snapdragon 662 vs Qualcomm Snapdragon 625
5
Samsung Exynos 1280 vs Apple A9
6
MediaTek MT6737 vs HiSilicon Kirin 980
7
MediaTek Dimensity 7200 Ultra vs Apple A18 Pro
8
Samsung Exynos 9820 vs Unisoc Tiger T616
9
HiSilicon Kirin 935 vs Qualcomm Snapdragon 6s Gen 4
10
MediaTek Dimensity 8100 vs Qualcomm Snapdragon 730G