MediaTek Dimensity 1000
The Dimensity 1000 is one of MediaTek flagship CPU. It has 8 cores and was announced in 2019 Quarter 4. It has "big.LITTLE" cores-set: 4x Cortex-A77 (2.6 GHz), 4x Cortex-A55 (2 GHz). The processor is manufactured using a 7 nm process technology and supports UFS 3.0, 4G, 5G, LPDDR4X.
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
| Architecture | 4x 2.6 GHz – Cortex-A77 4x 2 GHz – Cortex-A55 |
| Number of cores | 8 |
| Instruction Set | ARMv8.2-A |
| Lithography | 7 nm |
| Neural Processing | MediaTek APU 3.0 |
Memory (RAM)
| Max amount | up to 16 GB |
| Memory type | LPDDR4X |
| Memory frequency | 1866 MHz |
| Memory-bus | 4x16 bit |
Storage
| Storage specification | UFS 3.0 |
Graphics
| GPU name | Mali-G77 MP9 |
| GPU Architecture | Mali Valhall |
| GPU frequency | 850 MHz |
| Execution units | 9 |
| Shaders | 144 |
| OpenCL API | 2.0 |
| OpenGL API | ES 3.2 |
| Vulkan API | 1.1 |
Camera, Video, Display
| Max screen resolution | 2520x1080@90Hz |
| Max camera resolution | 1x 80MP, 1x 32MP + 1x 16MP |
| Max Video Capture | 4K@60fps |
| Video codec support | AV1 H.264 (AVC) H.265 (HEVC) VP9 |
Wireless
| 4G network | Yes |
| 5G network | Yes |
| Peak Download Speed | 4.7 Gbps |
| Wi-Fi | 6 (802.11ax) |
| Bluetooth | 5.1 |
| Satellite navigation | BeiDou GPS Galileo GLONASS |
Supplemental Information
| Launch Date | 2019 Quarter 4 |
| Partnumber | MT6889 |
| Vertical Segment | Mobiles |
| Positioning | Flagship |
Popular comparisons:
1
MediaTek Dimensity 9500s vs Qualcomm Snapdragon 8s Gen 3
2
Samsung Exynos 9609 vs HiSilicon Kirin 9010
3
Samsung Exynos 9610 vs Samsung Exynos 9810
4
Samsung Exynos 7904 vs MediaTek Dimensity 9000
5
Qualcomm Snapdragon 8s Gen 4 vs HiSilicon Kirin 970
6
MediaTek Dimensity 7300 vs MediaTek Dimensity 9000 Plus
7
Unisoc Tiger T612 vs MediaTek Dimensity 700
8
HiSilicon Kirin 820 5G vs Apple A10X Fusion
9
HiSilicon Kirin 9030 Pro vs Qualcomm Snapdragon 7 Gen 3
10
Unisoc Tiger T616 vs Qualcomm Snapdragon 4 Gen 1