MediaTek Dimensity 1000 vs MediaTek Dimensity 9300 Plus
Which processor is better? We compared MediaTek Dimensity 1000 with MediaTek Dimensity 9300 Plus. Compare, analyze the specifications. Find out their scores in popular benchmarks (AnTuTu 10, GeekBench 6 Single-Core, GeekBench 6 Multi-Core) and who is the winner?
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
Architecture | 4x 2.6 GHz – Cortex-A77 4x 2 GHz – Cortex-A55 |
1x 3.4 GHz – Cortex-X4 3x 2.85 GHz – Cortex-X4 4x 2 GHz – Cortex-A720 |
Number of cores | 8 | 8 |
Instruction Set | ARMv8.2-A | ARMv9.2-A |
Lithography | 7 nm | 4 nm |
Number of transistors | 22700 million | |
TDP | 7.3 Watt | |
Neural Processing | MediaTek APU 3.0 | MediaTek NPU 790 |
Memory (RAM)
Max amount | up to 16 GB | up to 24 GB |
Memory type | LPDDR4X | LPDDR5T |
Memory frequency | 1866 MHz | 4800 MHz |
Memory-bus | 4x16 bit | 4x16 bit |
Storage
Storage specification | UFS 3.0 |
Graphics
GPU name | Mali-G77 MP9 | Mali-G720 MP12 |
GPU Architecture | Mali Valhall | Mali Valhall |
GPU frequency | 850 MHz | 1300 MHz |
Execution units | 9 | 12 |
Shaders | 144 | 1536 |
DirectX | 12 | |
OpenCL API | 2.0 | 3.0 |
OpenGL API | ES 3.2 | |
Vulkan API | 1.1 | 1.3 |
Camera, Video, Display
Max screen resolution | 2520x1080@90Hz | 3840x2160 |
Max camera resolution | 1x 80MP, 1x 32MP + 1x 16MP | 1x 320MP |
Max Video Capture | 4K@60fps | 8K@30fps |
Video codec support | AV1 H.264 (AVC) H.265 (HEVC) VP9 |
AV1 H.264 (AVC) H.265 (HEVC) VP9 |
Wireless
4G network | Yes | Yes |
5G network | Yes | Yes |
Peak Download Speed | 4.7 Gbps | 7.9 Gbps |
Peak Upload Speed | 4.2 Gbps | |
Wi-Fi | 6 (802.11ax) | 7 (802.11be) |
Bluetooth | 5.1 | 5.4 |
Satellite navigation | BeiDou GPS Galileo GLONASS |
BeiDou GPS Galileo GLONASS NavIC QZSS |
Supplemental Information
Launch Date | 2019 Quarter 4 | 2024 Quarter 2 |
Partnumber | MT6889 | |
Vertical Segment | Mobiles | Mobiles |
Positioning | Flagship | Flagship |
Popular comparisons:
1
MediaTek Dimensity 800U vs Qualcomm Snapdragon 765
2
Qualcomm Snapdragon 7 Gen 4 vs Apple A10 Fusion
3
Unisoc Tiger T310 vs HiSilicon Kirin 9020
4
Qualcomm Snapdragon 782G vs Unisoc T820
5
Samsung Exynos 990 vs MediaTek Dimensity 1050
6
HiSilicon Kirin 990 4G vs Unisoc T9100
7
HiSilicon Kirin 960 vs Samsung Exynos 7884B
8
HiSilicon Kirin 820 5G vs Unisoc Tiger T615
9
Apple A10X Fusion vs Samsung Exynos 9611
10
Qualcomm Snapdragon 670 vs MediaTek Dimensity 6300