HiSilicon Kirin 810 vs Qualcomm Snapdragon 821
Which processor is better? We compared HiSilicon Kirin 810 with Qualcomm Snapdragon 821. Compare, analyze the specifications. Find out their scores in popular benchmarks (AnTuTu 10, GeekBench 6 Single-Core, GeekBench 6 Multi-Core) and who is the winner?
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
| Architecture | 2x 2.27 GHz – Cortex-A76 6x 1.88 GHz – Cortex-A55 |
4x 2.4 GHz – Kryo 4x 1.6 GHz – Kryo |
| Number of cores | 8 | 8 |
| Instruction Set | ARMv8.2-A | ARMv8-A |
| Lithography | 7 nm | 14 nm |
| Number of transistors | 6900 million | 2000 million |
| TDP | 5 Watt | 11 Watt |
| Neural Processing | Ascend D100 Lite, HUAWEI Da Vinci Architecture | Qualcomm Hexagon 680 |
Memory (RAM)
| Max amount | up to 8 GB | up to 8 GB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory-bus | 4x16 bit | 2x16 bit |
Storage
| Storage specification | UFS 2.1 | UFS 2.0 |
Graphics
| GPU name | Mali-G52 MP6 | Adreno 530 |
| GPU Architecture | Mali Bifrost | Qualcomm Adreno 500 |
| GPU frequency | 820 MHz | 650 MHz |
| Execution units | 6 | 2 |
| Shaders | 96 | 256 |
| DirectX | 12 | 11.2 |
| OpenCL API | 2.0 | 2.0 |
| OpenGL API | ES 3.2 | ES 3.1 |
| Vulkan API | 1.0 | 1.0 |
Camera, Video, Display
| Max screen resolution | 3840x2160 | |
| Max camera resolution | 1x 48MP, 2x 20MP | 1x 28MP, 2x |
| Max Video Capture | FullHD@30fps | 4K@30fps |
| Video codec support | H.264 (AVC) H.265 (HEVC) VP8 VP9 |
H.264 (AVC) H.265 (HEVC) |
Wireless
| 4G network | Yes | Yes |
| 5G network | Yes | Yes |
| Peak Download Speed | 0.6 Gbps | 0.6 Gbps |
| Peak Upload Speed | 0.15 Gbps | 0.15 Gbps |
| Wi-Fi | 6 (802.11ax) | 5 (802.11ac) |
| Bluetooth | 5.1 | 4.1 |
| Satellite navigation | BeiDou GPS GLONASS |
BeiDou GPS Galileo GLONASS |
Supplemental Information
| Launch Date | 2019 Quarter 2 | 2016 Quarter 3 |
| Partnumber | Hi6280 | MSM8996 Pro-AB, MSM8996 Pro-AC |
| Vertical Segment | Mobiles | Mobiles |
| Positioning | Mid-end | Flagship |
Popular comparisons:
1
Samsung Exynos 1380 vs Apple A17 Pro
2
Samsung Exynos 9611 vs Qualcomm Snapdragon 4s Gen 2
3
MediaTek Dimensity 8020 vs MediaTek Dimensity 6300
4
MediaTek Helio G37 vs Samsung Exynos 9810
5
MediaTek Helio G200 vs MediaTek Dimensity 720
6
Apple M1 (iPad) vs MediaTek Dimensity 1100
7
Unisoc T820 vs Qualcomm Snapdragon 7s Gen 3
8
HiSilicon Kirin 9030 Pro vs Qualcomm Snapdragon 480
9
MediaTek Helio G96 vs Qualcomm Snapdragon 6s 4G Gen 2
10
Qualcomm Snapdragon 675 vs HiSilicon Kirin 970