HiSilicon Kirin 810 vs MediaTek Dimensity 9300
Which processor is better? We compared HiSilicon Kirin 810 with MediaTek Dimensity 9300. Compare, analyze the specifications. Find out their scores in popular benchmarks (AnTuTu 10, GeekBench 6 Single-Core, GeekBench 6 Multi-Core) and who is the winner?
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
Architecture | 2x 2.27 GHz – Cortex-A76 6x 1.88 GHz – Cortex-A55 |
1x 3.25 GHz – Cortex-X4 3x 2.85 GHz – Cortex-X4 4x 2 GHz – Cortex-A720 |
Number of cores | 8 | 8 |
Instruction Set | ARMv8.2-A | ARMv9.2-A |
Lithography | 7 nm | 4 nm |
Number of transistors | 6900 million | 22700 million |
TDP | 5 Watt | 7 Watt |
Neural Processing | Ascend D100 Lite, HUAWEI Da Vinci Architecture | MediaTek NPU 790 |
Memory (RAM)
Max amount | up to 8 GB | up to 24 GB |
Memory type | LPDDR4X | LPDDR5T |
Memory frequency | 2133 MHz | 4800 MHz |
Memory-bus | 4x16 bit | 4x16 bit |
Storage
Storage specification | UFS 2.1 |
Graphics
GPU name | Mali-G52 MP6 | Mali-G720 MP12 |
GPU Architecture | Mali Bifrost | Mali Valhall |
GPU frequency | 820 MHz | 1300 MHz |
Execution units | 6 | 12 |
Shaders | 96 | 1536 |
DirectX | 12 | 12 |
OpenCL API | 2.0 | 3.0 |
OpenGL API | ES 3.2 | |
Vulkan API | 1.0 | 1.3 |
Camera, Video, Display
Max screen resolution | 3840x2160 | |
Max camera resolution | 1x 48MP, 2x 20MP | 1x 320MP |
Max Video Capture | FullHD@30fps | 8K@30fps |
Video codec support | H.264 (AVC) H.265 (HEVC) VP8 VP9 |
AV1 H.264 (AVC) H.265 (HEVC) VP9 |
Wireless
4G network | Yes | Yes |
5G network | Yes | Yes |
Peak Download Speed | 0.6 Gbps | 7.9 Gbps |
Peak Upload Speed | 0.15 Gbps | 4.2 Gbps |
Wi-Fi | 6 (802.11ax) | 7 (802.11be) |
Bluetooth | 5.1 | 5.4 |
Satellite navigation | BeiDou GPS GLONASS |
BeiDou GPS Galileo GLONASS NavIC QZSS |
Supplemental Information
Launch Date | 2019 Quarter 2 | 2023 Quarter 4 |
Partnumber | Hi6280 | MT6989 |
Vertical Segment | Mobiles | Mobiles |
Positioning | Mid-end | Flagship |
Popular comparisons:
1
Samsung Exynos 1480 vs Samsung Exynos 7884B
2
Samsung Exynos 9825 vs Qualcomm Snapdragon 8 Gen 2
3
MediaTek Dimensity 6100 Plus vs Qualcomm Snapdragon 675
4
Qualcomm Snapdragon 7 Gen 4 vs Qualcomm Snapdragon 6s Gen 3
5
Qualcomm Snapdragon 855 vs Qualcomm Snapdragon 8 Elite (Gen 4)
6
HiSilicon Kirin 659 vs Apple A13 Bionic
7
Qualcomm Snapdragon 480 Plus vs Apple A9
8
Qualcomm Snapdragon 8 Plus Gen 1 vs HiSilicon Kirin 980
9
Qualcomm Snapdragon 425 vs Qualcomm Snapdragon 801
10
HiSilicon Kirin 710F vs Qualcomm Snapdragon 8s Gen 3