Samsung Exynos 2200
The Exynos 2200 is one of Samsung flagship CPU. It has 8 cores and was announced in 2022 Quarter 1. It has "top.big.LITTLE" cores-set: 1x Cortex-X2, 3x Cortex-A710 (2.52 GHz), 4x Cortex-A510 (1.82 GHz). The processor is manufactured using a 4 nm process technology and supports UFS 3.1, 4G, 5G, LPDDR5.
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
| Architecture | 1x 2.8 GHz – Cortex-X2 3x 2.52 GHz – Cortex-A710 4x 1.82 GHz – Cortex-A510 |
| Number of cores | 8 |
| Instruction Set | ARMv9-A |
| Lithography | 4 nm |
| TDP | 7 Watt |
| Neural Processing | NPU |
Memory (RAM)
| Max amount | up to 24 GB |
| Memory type | LPDDR5 |
| Memory frequency | 3200 MHz |
| Memory-bus | 4x16 bit |
Storage
| Storage specification | UFS 3.1 |
Graphics
| GPU name | Xclipse 920 |
| GPU Architecture | Samsugn Xclipse |
| GPU frequency | 555 MHz |
| Execution units | 3 |
| Shaders | 192 |
| DirectX | 12 |
| OpenCL API | 2.0 |
| OpenGL API | ES 3.2 |
| Vulkan API | 1.1 |
Camera, Video, Display
| Max screen resolution | 3840x2160@120Hz |
| Max camera resolution | 1x 200MP |
| Max Video Capture | 8K@30fps |
| Video codec support | AV1 H.264 (AVC) H.265 (HEVC) VP9 |
Wireless
| 4G network | Yes |
| 5G network | Yes |
| Peak Download Speed | 7.35 Gbps |
| Peak Upload Speed | 3.67 Gbps |
| Wi-Fi | 6 (802.11ax) |
| Bluetooth | 5.2 |
| Satellite navigation | BeiDou GPS Galileo GLONASS NavIC |
Supplemental Information
| Launch Date | 2022 Quarter 1 |
| Partnumber | S5E9925 |
| Vertical Segment | Mobiles |
| Positioning | Flagship |
Popular comparisons:
1
Samsung Exynos 1580 vs Qualcomm Snapdragon 678
2
Apple A14 Bionic vs MediaTek Dimensity 6400
3
MediaTek Helio G37 vs MediaTek Helio P90
4
Apple A9 vs Apple A10 Fusion
5
MediaTek Dimensity 7020 vs Qualcomm Snapdragon 782G
6
Apple A18 Pro vs Google Tensor G5
7
HiSilicon Kirin 710 vs MediaTek Helio P22
8
Samsung Exynos 2500 vs MediaTek Helio P35
9
Qualcomm Snapdragon 845 vs MediaTek Dimensity 9400 Plus
10
Qualcomm Snapdragon 712 vs MediaTek Dimensity 1050