MediaTek Dimensity 9200
Dimensity 9200 is one of MediaTek flagship CPU. It was announced in 2022 Quarter 4. 1x Cortex-X3, 3x Cortex-A715 (2.85 GHz), 4x Cortex-A510 (1.8 GHz). and supports UFS 4.0, 4G, 5G, LPDDR5X.
CPU cores and architecture
Architecture | 1x 3.05 GHz – Cortex-X3 3x 2.85 GHz – Cortex-A715 4x 1.8 GHz – Cortex-A510 |
Number of cores | 8 |
Instruction Set | ARMv9-A |
Lithography | 4 nm |
Neural Processing | MediaTek APU 690 |
Memory (RAM)
Max amount | up to 24 GB |
Memory type | LPDDR5X |
Memory frequency | 4266 MHz |
Memory-bus | 4x16 bit |
Storage
Storage specification | UFS 4.0 |
Graphics
GPU name | Mali-G715 MP11 |
GPU Architecture | Valhall |
GPU frequency | 980 MHz |
Execution units | 11 |
OpenCL API | 2.0 |
OpenGL API | ES 3.2 |
Vulkan API | 1.3 |
Camera, Video, Display
Max screen resolution | 2960x1440 |
Max camera resolution | 1x 320MP |
Max Video Capture | 8K@30fps |
Video codec support | AV1 H.264 (AVC) H.265 (HEVC) VP9 |
Wireless
4G network | Yes |
5G network | Yes |
Peak Download Speed | 7 Gbps |
Wi-Fi | 7 (802.11be) |
Bluetooth | 5.3 |
Satellite navigation | BeiDou GPS Galileo GLONASS NavIC QZSS |
Supplemental Information
Launch Date | 2022 Quarter 4 |
Partnumber | MT6985 |
Vertical Segment | Mobiles |
Positioning | Flagship |
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
Popular comparisons:
1
MediaTek Dimensity 9200 vs HiSilicon Kirin 710F
2
Samsung Exynos 2100 vs MediaTek Dimensity 900
3
Qualcomm Snapdragon 690 vs Qualcomm Snapdragon 888
4
Samsung Exynos 1280 vs MediaTek Helio P60
5
MediaTek Dimensity 6080 vs Qualcomm Snapdragon 820
6
Google Tensor G2 vs Apple A17 Pro
7
Google Tensor G1 vs HiSilicon Kirin 970
8
Qualcomm Snapdragon 695 vs Qualcomm Snapdragon 665
9
Apple A10X Fusion vs MediaTek Dimensity 820
10
Qualcomm Snapdragon 732G vs Qualcomm Snapdragon 710