MediaTek Dimensity 700
Dimensity 700 is one of MediaTek mid-end CPU. It was announced in 2021 Quarter 1. 2x Cortex-A76 (2.2 GHz), 6x Cortex-A55 (2 GHz). and supports UFS 2.2, 4G, 5G, LPDDR4X.
CPU cores and architecture
Architecture | 2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
Number of cores | 8 |
Instruction Set | ARMv8.2-A |
Lithography | 7 nm |
TDP | 10 Watt |
Memory (RAM)
Max amount | up to 12 GB |
Memory type | LPDDR4X |
Memory frequency | 2133 MHz |
Memory-bus | 2x16 bit |
Storage
Storage specification | UFS 2.2 |
Graphics
GPU name | Mali-G57 MP2 |
GPU Architecture | Valhall |
GPU frequency | 950 MHz |
Execution units | 2 |
Shaders | 32 |
DirectX | 12 |
OpenCL API | 2.1 |
OpenGL API | ES 3.2 |
Vulkan API | 1.2 |
Camera, Video, Display
Max screen resolution | 2520x1080@90Hz |
Max camera resolution | 1x 64MP, 2x 16MP |
Max Video Capture | 2K@30FPS |
Video codec support | H.264 (AVC) H.265 (HEVC) VP9 |
Wireless
4G network | Yes |
5G network | Yes |
Peak Download Speed | 2.77 Gbps |
Peak Upload Speed | 1.2 Gbps |
Wi-Fi | 5 (802.11ac) |
Bluetooth | 5.1 |
Satellite navigation | BeiDou GPS Galileo GLONASS NavIC QZSS |
Supplemental Information
Launch Date | 2021 Quarter 1 |
Partnumber | MT6833V/ZA, MT6833V/NZA |
Vertical Segment | Mobiles |
Positioning | Mid-end |
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
Popular comparisons:
1
Samsung Exynos 980 vs HiSilicon Kirin 935
2
MediaTek Dimensity 9200 vs Qualcomm Snapdragon 4 Gen 1
3
Apple A17 Pro vs Qualcomm Snapdragon 730
4
Qualcomm Snapdragon 865 Plus vs HiSilicon Kirin 710F
5
Samsung Exynos 2200 vs HiSilicon Kirin 985 5G
6
Qualcomm Snapdragon 460 vs MediaTek Dimensity 8200
7
Qualcomm Snapdragon 675 vs Qualcomm Snapdragon 690
8
Qualcomm Snapdragon 732G vs MediaTek Helio G37
9
Samsung Exynos 9609 vs MediaTek Dimensity 1050
10
Qualcomm Snapdragon 8 Gen 2 vs Unisoc Tiger T700