HiSilicon Kirin 990 5G vs MediaTek Dimensity 800
Which processor is better? We compared HiSilicon Kirin 990 5G with MediaTek Dimensity 800. Compare, analyze the specifications. Find out their scores in popular benchmarks (AnTuTu 10, GeekBench 6 Single-Core, GeekBench 6 Multi-Core) and who is the winner?
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
Architecture | 2x 2.86 GHz – Cortex-A76 2x 2.36 GHz – Cortex-A76 4x 1.95 GHz – Cortex-A55 |
4x 2.0 GHz – Cortex-A76 4x 2.0 GHz – Cortex-A55 |
Number of cores | 8 | 4 |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
Lithography | 7 nm | 7 nm |
Number of transistors | 8000 million | |
TDP | 7 Watt | 10 Watt |
Neural Processing | Ascend Lite + Ascend Tiny, HUAWEI Da Vinci Architecture, HiAI 2.0 | NPU |
Memory (RAM)
Max amount | up to 12 GB | up to 16 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 2133 MHz | 2133 MHz |
Memory-bus | 4x16 bit | 2x16 bit |
Storage
Storage specification | UFS 3.0 | UFS 2.2 |
Graphics
GPU name | Mali-G76 MP16 | Mali-G57 MP4 |
GPU Architecture | Mali Bifrost | Mali Valhall |
GPU frequency | 700 MHz | 650 MHz |
Execution units | 16 | 4 |
Shaders | 256 | 64 |
DirectX | 12 | 12 |
OpenCL API | 2.0 | 2.1 |
OpenGL API | ES 3.2 | |
Vulkan API | 1.1 | 1.2 |
Camera, Video, Display
Max screen resolution | 3360x1440@60Hz | 2520x1080@120Hz |
Max camera resolution | 1x 80MP, 1x 32MP + 1x 16MP | |
Max Video Capture | 4K@60fps | 4K@30FPS |
Video codec support | H.264 (AVC) H.265 (HEVC) VC-1 VP8 VP9 |
H.264 (AVC) H.265 (HEVC) VP9 |
Wireless
4G network | Yes | Yes |
5G network | Yes | Yes |
Peak Download Speed | 2.77 Gbps | |
Peak Upload Speed | 1.2 Gbps | |
Wi-Fi | 6 (802.11ax) | 5 (802.11ac) |
Bluetooth | 5.0 | 5.1 |
Satellite navigation | BeiDou GPS Galileo GLONASS |
BeiDou GPS Galileo GLONASS QZSS |
Supplemental Information
Launch Date | 2019 Quarter 4 | 2020 Quarter 2 |
Partnumber | MT6873, MT6873V | |
Vertical Segment | Mobiles | Mobiles |
Positioning | Flagship | Mid-end |
Popular comparisons:
1
Apple A18 Pro vs Samsung Exynos 9820
2
HiSilicon Kirin 930 vs Qualcomm Snapdragon 6 Gen 1
3
Google Tensor G4 vs MediaTek Dimensity 9400
4
Qualcomm Snapdragon 801 vs Qualcomm Snapdragon 860
5
Samsung Exynos 7420 vs Apple A15 Bionic
6
MediaTek Dimensity 8000 vs MediaTek Helio A22
7
MediaTek Dimensity 720 vs MediaTek Dimensity 800
8
MediaTek Dimensity 1000L vs Qualcomm Snapdragon 4 Gen 1
9
Qualcomm Snapdragon 439 vs Qualcomm Snapdragon 821
10
MediaTek Helio G88 vs MediaTek Dimensity 8400