HiSilicon Kirin 9000E 5G vs Samsung Exynos 9611
Which processor is better? We compared HiSilicon Kirin 9000E 5G with Samsung Exynos 9611. Compare, analyze the specifications. Find out their scores in popular benchmarks (AnTuTu 10, GeekBench 6 Single-Core, GeekBench 6 Multi-Core) and who is the winner?
AnTuTu 10
Total Score
GeekBench 6 Single-Core
Score
GeekBench 6 Multi-Core
Score
CPU cores and architecture
Architecture | 1x 3.13 GHz – Cortex-A77 3x 2.54 GHz – Cortex-A77 4x 2.05 GHz – Cortex-A55 |
4x 2.3 GHz – Cortex-A73 4x 1.7 GHz – Cortex-A53 |
Number of cores | 8 | 8 |
Instruction Set | ARMv8.2-A | ARMv8-A |
Lithography | 5 nm | 10 nm |
Number of transistors | 15300 million | 3000 million |
TDP | 6 Watt | 8 Watt |
Neural Processing | Ascend Lite + Ascend Tiny, HUAWEI Da Vinci Architecture 2.0 | NPU |
Memory (RAM)
Max amount | up to 16 GB | up to 8 GB |
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 2750 MHz | 1600 MHz |
Memory-bus | 4x16 bit | 2x16 bit |
Storage
Storage specification | UFS 3.1 | UFS 2.1 |
Graphics
GPU name | Mali-G78 MP22 | Mali-G72 MP3 |
GPU Architecture | Valhall | Bifrost |
GPU frequency | 760 MHz | 850 MHz |
Execution units | 22 | 3 |
Shaders | 352 | 48 |
DirectX | 12 | |
OpenCL API | 2.1 | 2.0 |
OpenGL API | ES 3.2 | ES 3.2 |
Vulkan API | 1.2 | 1.0 |
Camera, Video, Display
Max screen resolution | 3840x2160 | 2560x1600 |
Max camera resolution | 1x 64MP, 2x 16MP | |
Max Video Capture | 4K@60fps | 4K@120fps |
Video codec support | H.264 (AVC) H.265 (HEVC) VP8 VP9 |
H.264 (AVC) H.265 (HEVC) VP8 VP9 |
Wireless
4G network | Yes | Yes |
5G network | Yes | Yes |
Peak Download Speed | 4.6 Gbps | 0.6 Gbps |
Peak Upload Speed | 2.5 Gbps | 0.15 Gbps |
Wi-Fi | 6 (802.11ax) | 5 (802.11ac) |
Bluetooth | 5.2 | 5.0 |
Satellite navigation | BeiDou GPS Galileo GLONASS NavIC |
BeiDou GPS Galileo GLONASS |
Supplemental Information
Launch Date | 2020 October | 2019 Quarter 3 |
Partnumber | S5E9611 | |
Vertical Segment | Mobiles | Mobiles |
Positioning | Flagship | Mid-end |
Popular comparisons:
1
Apple A12 Bionic vs Samsung Exynos 9609
2
Qualcomm Snapdragon 690 vs MediaTek Dimensity 1050
3
HiSilicon Kirin 710F vs Samsung Exynos 2100
4
Qualcomm Snapdragon 460 vs HiSilicon Kirin 710A
5
Qualcomm Snapdragon 855 vs Qualcomm Snapdragon 730
6
MediaTek Dimensity 800U vs Samsung Exynos 7880
7
Qualcomm Snapdragon 695 vs Qualcomm Snapdragon 675
8
MediaTek Helio G35 vs MediaTek Dimensity 6080
9
Qualcomm Snapdragon 778G vs HiSilicon Kirin 810
10
Unisoc Tanggula T770 5G vs Unisoc SC7731E